About GP Strategies Corporation
History / Timeline
National Patent Development Corporation, the predecessor company to GP Strategies Corporation, was founded in 1959 as a venture capital firm focusing on technology companies. In 1960 it went public.
In 1986, National Patent purchased General Physics Corporation (GP), which was founded in 1966. Originally GP provided technical services to the Navy Submarine Nuclear Power Program in the areas of operations, safety, and training. Throughout the 1970s and 1980s GP grew its service offering and industry focus with a series of mergers and acquisitions that expanded its reach into the environmental, energy, IT and other government markets.
In 1997, National Patent changed its name to GP Strategies Corporation.
Today, GP serves a variety of industries including aerospace, automotive, pharmaceutical, electronics, food & beverage, energy, metals, process industries, petrochemical, telecommunications, as well as local, state and federal governments. Its service offerings have also grown to meet the needs of its customers. GP delivers training, performance improvement services, training business process outsourcing, lean consulting and operational excellence consulting, homeland security services and many other services that improve an organization's operating performance and competitiveness.
| 1959 | National Patent Development Corporation (NPDC) was founded |
| 1960 | NPDC went public |
| 1966 | General Physics Corporation (GPC) was founded |
| 1982 | GPC first public offering |
| 1986 | NPDC acquired majority ownership in GPC |
| 1991 | GPC second public offering |
| 1994 | GSE Systems Inc. was formed |
| 1994 | NPDC acquired 21% ownership of GSE Systems |
| 1995 | GSE public offering |
| 1997 | NPDC acquired 100% ownership of GPC which was 98% of NPDC's operating capital |
| 1998 | NPDC changed its name to GP Strategies |
| 1998 | General Physics (UK) Ltd. acquired substantially all assets of Specialised Technical Services Limits |
| 1998 | GPC acquired certain assets and liabilities of the Learning Technologies divisions of SHL Systemhouse Co. |
| 1998 | GPC acquired substantially all of the assets of The Deltapoint Corporation |
| 2000 | GPC closed most of the Learning Technologies divisions |
| 2000 | GP Strategies begins litigation with EDS (successor to SHL Systemhouse) regarding the purchase of the Learning Technologies |
| 2003 | GSE Systems became a subsidiary of GP Strategies |
| 2003 | GP Strategies re-created NPDC as a subsidiary for all its non-core assets |
| 2004 | GP Strategies completed NPDC spin off |
| 2005 | GP Strategies completed GSE Systems Inc. spin off |
| 2005 | GP Strategies settled the Learning Technologies litigation with EDS (successor to SHL Systemhouse Co.) |
| 2006 | GP Strategies eliminated all outstanding supervoting share repurchases 2,721,500 common shares and authorizes an additional $5 million common stock buy back. |
|
For more information,
e-mail us at or call 888-843-4784 |


