Energy Web-Based Training (WBT)
GPiLearn™ Users Conference Tentative Agenda
| Tuesday, 13 May | |
|---|---|
| GPiLearn "Refresher" Administration Training | |
| 7:30 am - 8:15 am | Registration in the Westin Tabor Center hotel lobby |
| 8:30 am | Continental Breakfast |
| 9:00 am | Refresher Training Class |
| 11:00 am | Lunch |
| 12:30 pm | Refresher Training Class |
| 2:30 pm | Break |
| 3:00 pm | Refresher Training Class |
| 5:00 pm | Adjourn |
| 6:00 pm - 7:30 pm | GPiLearn™ Welcome Reception at the Westin Tabor Center. Stop by to see the GPiLearn team and pick up your conference registration information and gift. Drinks and Hors d'oeuvres will be provided. |
| Wednesday, 14 May | |
| GPiLearn Users Conference – Day 1 | |
| 8:00 am | Continental Breakfast |
| 8:30 am | Welcome Address and Introductions Russ Garrity, Director Business Development - GP Craig Dalziel, Senior Business Development Specialist - GP |
| 9:15 am | Keynote Speaker David Wagman - Managing Editor of Power Engineering Magazine |
| 10:30 am | Break |
| 10:45 am | GPiLearn™ Re-Rollout Tom Tringali, Manager of CPG Training - Constellation Mark Dolle, Senior Generation Performance Analyst - Constellation Darren Marvin, Senior Generation Performance Analyst - Constellation |
| Noon | Lunch - Augusta Room |
| 1:00 pm | Curriculum and Site Re-Alignment Kenneth Anderson, Lead Training Coordinator - OGE |
| 1:45 pm | GPiLearn™ Updates –Content –User Trends –Hosting Move |
| 2:15 pm | Break |
| 2:30 pm | GPiLearn™ Software Updates and Enhancements Kim Stewart, GPiLearn™ Technical Lead - GP Jill Christensen, Product Team - Oracle |
| 4:15 pm | Adjourn |
| 4:15 pm - 5:15 pm | Optional Breakout Sessions –Excelsior College - Breakout Room A –Centralia College - Breakout Room B –Bismarck State College - Tabor Auditorium |
| 6:00 pm - 9:00 pm | GPiLearn™ Customer Appreciation Event - Coors Field Stadium - Mountain Ranch Club |
| Thursday, 15 May | |
| GPiLearn Users Conference – Day 2 | |
| 8:00 am | Continental Breakfast |
| 8:30 am | Recap of First Day |
| 8:45 am | GPiLearn™ Client Panel (Presenters from the 2007 conference) Tim Humphrey, Senior Materials Analyst - Nevada Power Company Dave McKean, Training Specialist - Midwest Generation Dave Preston, Employee Development Team Leader - Duke Energy |
| 10:00 am | Break |
| 10:15 am | Implementing an Apprenticeship Program and Co-Funding Content with GP John Batchelder, Training Administrator - Minnesota Power Company |
| 11:15 am | GPiLearn™ Accreditation Craig Dalziel, Senior Business Development Specialist - GP Andre Adams, Business Development - Excelsior College Mary Insogna, Academic Advisor - Excelsior College Rulon Crawford, Professor - Center of Excellence (Centralia College) Wade Vogel, Assistant Professor - Bismarck State College |
| Noon | Lunch - Augusta Room |
| 1:00 pm | GPiLearn™ Updates –Motivational Reward Program –Support Information –Issue Database –WebEx Training |
| 1:30 pm | Open Discussion and Networking Session |
| 2:30 pm | Closing Remarks and Conference Survey |
| 3:00 pm - 4:00 pm | Optional Breakout Sessions –Excelsior College - Breakout Room A –Centralia College - Breakout Room B –Bismarck State College - Continental Ballroom |
| * Schedule subject to change | |
|
For more information, e-mail us at
or call 410-340-5087. |
Back to top of page

